Stablecoin Peg Monitor

Current tracked stablecoin prices, supply, deviation, and peg status
Symbol Name Supply Price Deviation Status
USTC TerraClassicUSD $0 $0.0000 100.00% Depegged
DEUSD Elixir deUSD $1 $0.0000 100.00% Depegged
USDX USDX Money USDX $5.7M $0.0083 99.17% Depegged
MIM Magic Internet Money $1.3M $0.0457 95.43% Depegged
aSEED aUSD Seed $146K $0.0539 94.61% Depegged
USR Resolv USD $506K $0.0830 91.70% Depegged
cdxUSD Cod3x USD $1.3M $0.2046 79.54% Depegged
USDR Real USD $19.3M $0.4353 56.47% Depegged
USDJ USDJ $276K $0.5124 48.76% Depegged
UNO UNO $24K $1.4362 43.62% Depegged
GRAI GRAI $246K $0.5872 41.28% Depegged
KUSD Kolibri USD $699K $1.3799 37.99% Depegged
HEXDC HEX Dollar Coin $47K $1.3787 37.87% Depegged
MONEY Moremoney USD $23K $0.6592 34.08% Depegged
pmUSD pmUSD $62.2M $0.6617 33.83% Depegged
PXDC PXDC Stablecoin $626K $1.3358 33.58% Depegged
FUSD Fuse Dollar V3 $11K $0.6910 30.90% Depegged
MSUSD Metronome Synth USD $45.7M $0.8853 11.47% Depegged
sUSD Solayer USD $819K $1.1142 11.42% Depegged
USC Classic USD $12K $0.8912 10.88% Depegged

Prices updated: